Compare the candidates in Sidli–Chirang
Vidhan Sabha · Assam. Everything below is what each candidate declared in their sworn affidavit. Elector shows it as filed and does not rank anyone.
Pick up to 4 to compare (4 stood)
| Assam Vidhan Sabha 2026 | PBPaniram BrahmaWon | RBRanjit Basumatary |
|---|---|---|
| Party | Bodoland People's Front | United People's Party Liberal |
| Votes | 1,01,275 | 62,674 |
| Age | 58 | 53 |
| Education | Not read yet | Not read yet |
| Work | Not read yet | Not read yet |
| AssetsWhat they own, as declared | Not read yet | Not read yet |
| LiabilitiesWhat they owe, as declared | Not read yet | Not read yet |
| Criminal casesPending or past cases, as declared | Not read yet | Not read yet |
| Last time they stoodAssets declared in an earlier election | Not read yet | Not read yet |
| Affidavit | Read the original | Not linked yet |
“Not read yet” means Elector has not read that part of the affidavit, not that the candidate left it out. Open the original to check.