Compare the candidates in Mandrem
Vidhan Sabha · Goa. Everything below is what each candidate declared in their sworn affidavit. Elector shows it as filed and does not rank anyone.
Pick up to 4 to compare (9 stood)
| Goa Vidhan Sabha 2022 | JAJit Vinayak ArolkarWon | DSDayanand Raghunath Sopte |
|---|---|---|
| Party | Maharashtrawadi Gomantak | Bharatiya Janta Party |
| Votes | 10,387 | 9,672 |
| Age | 40 | 57 |
| Education | S.S.C. EXAMINATION PASS Passed S.S.C. Examination conducted by Goa Board of Secondary and Higher Secondary Education, Panaji in the year March, 1999. School : Manguirish Vidyalaya English High School. | Not read yet |
| Work | Not read yet | Not read yet |
| AssetsWhat they own, as declared | Total movable assets: Rs. 1,68,22,172.75 (Self), Rs. 19,27,721.00 (Spouse), Rs. 3,39,762.00 (Father), Rs. 49,00,376.00 (Mother), Rs. 8,34,426.00 (Daughter 1), Rs. 8,33,882.00 (Daughter 2). Approximate current market value of self-acquired assets: Rs. 6,97,59,500.00 (Self), Rs. 88,20,000.00 (Mother). Inherited assets: Rs. 1,27,50,000.00 (Father). (about ₹1.7 crore) | Not read yet |
| LiabilitiesWhat they owe, as declared | Rs. 2,88,67,489.41 (about ₹2.9 crore) | Not read yet |
| Criminal casesPending or past cases, as declared | Case 1 — FIR No.: FIR NO:-22/2022, PERNEM POLICE STATION, PERNEM, NORTH GOA Case 1 — Sections: SECTION 188, 269 INDIAN PENAL CODE Case 1 — Description: ALLEGATION OF VIOLATION OF COVID-19 NORMS Case 1 — Charges Framed: NO Case 2 — FIR No.: FIR NO:-177/2020, PERNEM POLICE STATION, PERNEM, NORTH GOA Case 2 — Sections: SECTION 420 INDIAN PENAL CODE Case 2 — Description: ALLEGATION OF CHEATING IN RESPECT OF PROPERTY DISPUTE Case 2 — Charges Framed: NO | Not read yet |
| Last time they stoodAssets declared in an earlier election | Not read yet | Not read yet |
| Affidavit | Read the original | Not linked yet |
“Not read yet” means Elector has not read that part of the affidavit, not that the candidate left it out. Open the original to check.